2007-08 Game Results

Varsity
Overall Record:

W L T PCT. Home Away Neutral League
17 12 0 .586 6-1 4-6 7-5 6-4

Scores in BOLD are league games:

Date W-L Opponent Score
11-26-07 1-0 La Quinta (Westminster) 76-37
11-28-07 2-0 Saddleback 66-40
11-30-07 3-0 Katella 66-59
12-1-07 4-0 El Modena 59-57
12-6-07 5-0 El Dorado 67-44
12-10-07 6-0 Nogales 44-42
12-11-07 6-1 Mission Viejo 53-52
12-12-07 7-1 Sonora 72-68
12-14-07 7-2 Vista Murrieta 54-50
12-15-07 7-3 Los Alamitos 67-53
12-18-07 7-4 Corona Del Mar 54-35
12-22-07 7-5 Huntington Beach 53-47
12-26-07 7-6 Canyon Springs, NV 64-51
12-27-07 8-6 Hamilton 68-37
12-28-07 9-6 Antelope Valley 54-49
   

 

 

Date W-L Opponent Score
12-29-07 10-6 Hug, NV 50-38
1-2-08 10-7 La Habra 63-54
1-4-07 11-7 Newport Harbor 56-46
1-9-07 12-7 Fountain Valley 41-32
1-11-08 13-7 Marina 74-65
1-16-08 14-7 Edison 55-53
1-18-08 14-8 Los Alamitos 54-45
1-25-08 14-9 Newport Harbor 59-53
1-30-08 15-9 Fountain Valley 51-48
2-1-08 15-10 Marina 90-88
2-5-08 16-10 Edison 51-43
2-7-08 16-11 Los Alamitos 60-40
2008 CIF PLAYOFFS
2-13-08 17-11 Damien 58-37
2-15-08 17-12 Palos Verdes Peninsula 78-72

Junior Varsity
Overall Record:

W L T PCT. Home Away Neutral League
17 9 0 .654 4-1 6-2 7-6 6-3

Individual Games:

Date W-L Opponent Score
11-26-07 1-0 Beckman 65-47
11-28-07 1-1 Santa Margarita 60-45
11-29-07 1-2 Tesoro 81-67
12-1-07 2-2 Tustin 67-34
12-6-07 3-2 El Dorado 76-63
12-12-07 4-2 South Pasadena 77-50
12-13-07 5-2 Schurr 69-51
12-14-07 5-3 Downey 48-46
12-15-07 6-3 Santa Fe 70-30
12-18-07 7-3 Corona Del Mar 64-51
12-21-07 8-3 Huntington Beach 56-52
12-26-07 9-3 Warren 53-38
12-27-07 9-4 Mater Dei 64-55

 

 
 


 

Date W-L Opponent Score
12-28-07 9-5 Lakewood 65-56
12-28-07 10-5 Downey 49-42
12-29-07 10-6 St. John Bosco 58-55
1-2-08 11-6 La Habra 67-62
1-4-08 12-6 Newport Harbor 51-46
1-9-08 13-6 Fountain Valley 67-59
1-11-08 14-6 Marina 73-48
1-16-08 15-6 Edison 47-40
1-18-08 15-7 Los Alamitos 48-39
1-25-08 15-8 Newport Harbor 58-47
1-30-08 15-9 Fountain Valley 61-50
2-1-08 16-9 Marina 73-71
2-5-08 17-9 Edison 67-51
       

Frosh-Soph
Overall Record:

W L T PCT. Home Away Neutral League
13 11 0 .542 2-3 5-2 6-6 6-1

Individual Games:

Date W-L Opponent Score
11-27-07 0-1 Servite 53-37
11-28-07 0-2 Villa Park 41-38
11-29-07 0-3 Sunny Hills 47-43
12-1-07 1-3 Long Beach Cabrillo 54-44
12-6-07 1-4 El Dorado 54-50
12-10-07 2-4 Capistrano Valley 44-39
12-12-07 2-5 Woodbridge 70-37
12-13-07 3-5 Orange Lutheran 55-35
12-15-07 4-5 Los Alamitos 66-37
12-18-07 4-6 Corona Del Mar 43-34
12-26-07 5-6 Sonora 59-26
12-27-07 5-7 La Habra 56-54
   

 

 

Date W-L Opponent Score
12-28-07 5-8 Newport Harbor 45-42
12-29-07 6-8 Sunny Hills 56-41
1-2-08 6-9 Mater Dei 45-38
1-4-08 6-10 Newport Harbor 48-36
1-5-08 7-10 Orange Lutheran 46-36
1-9-08 8-10 Fountain Valley 46-35
1-18-08 9-10 Los Alamitos 55-50
1-22-08 9-11 Ocean View 53-52
1-25-08 10-11 Newport Harbor 62-50
1-29-08 11-11 Fountain Valley 43-28
1-31-08 12-11 Marina 50-32
2-7-08 13-11 Los Alamitos 48-47
       

Cardinal Freshmen
Overall Record:

W L T PCT. Home Away Neutral League
7 18 0 .280 1-4 1-7 5-7 2-7

Individual Games:

Date W-L Opponent Score
11-26-07 0-1 Loyola 72-38
11-27-07 1-1 Los Alamitos 56-40
11-29-07 1-2 Mira Costa 46-36
12-1-07 1-3 Gahr 36-31
12-6-07 1-4 Chino Hills 54-38
12-10-07 1-5 Sunny Hills 54-49
12-11-07 1-6 Brea 72-54
12-13-07 2-6 El Modena 66-50
12-15-07 3-6 Gahr 64-44
12-18-07 3-7 Corona Del Mar 44-32
12-21-07 3-8 Chino Hills 52-43
12-26-07 4-8 Cerritos 63-27
   

 

 

Date W-L Opponent Score
12-27-07 4-9 Woodbridge 66-37
12-28-07 5-9 LB Jordan 51-38
12-29-07 5-10 Trabuco Hills 54-40
1-2-08 5-11 La Habra 61-50
1-4-08 5-12 Newport Harbor 37-17
1-9-08 5-13 Fountain Valley 52-41
1-11-08 6-13 Marina 53-34
1-16-08 6-14 Edison 55-34
1-18-08 6-15 Los Alamitos 66-52
1-25-08 6-16 Newport Harbor 51-24
1-30-08 6-17 Fountain Valley 58-57
2-1-08 7-17 Marina 54-43
2-5-08 7-18 Edison 62-28

Gold Freshmen
Overall Record:

W L T PCT. Home Away Neutral League
14 10 0 .583 6-1 5-2 3-7 3-0

Individual Games:

Date W-L Opponent Score
11-27-07 1-0 Santa Margarita 25-23
11-29-07 2-0 Ocean View 64-24
11-30-07 2-1 El Toro 48-40
12-1-07 2-2 Aliso Niguel 48-45
12-6-07 2-3 El Dorado 51-45
12-17-07 3-3 JSerra 50-49
12-18-07 3-4 Foothill 64-22
12-19-07 3-5 Ocean View 60-39
12-20-07 3-6 Westminster 47-45
12-21-07 3-7 Huntington Beach 55-44
12-26-07 3-8 Mater Dei 69-36
12-27-07 4-8 JSerra 44-24
   

 

 

Date W-L Opponent Score
12-28-07 4-9 Los Alamitos 54-42
12-29-07 4-10 Orange Lutheran 62-44
1-3-08 5-10 JSerra 44-35
1-8-08 6-10 Fountain Valley 50-44
1-10-08 7-10 Firebaugh 58-40
1-18-08 8-10 San Juan Hills 43-28
1-29-08 9-10 Fountain Valley 48-38
1-31-08 10-10 Marina 37-31
2-2-08 11-10 JSerra 54-51
2-4-08 12-10 Mater Dei 71-62
2-6-08 13-10 Mater Dei 49-34
2-8-08 14-10 Firebaugh 51-32