2009-10 Game Results

Varsity
Overall Record:

W L PCT. Home Away Neutral League
12 15 .444 3-4 4-6 5-5 3-7

Scores in BOLD are league games:

Date W-L Opponent Score
11-30-09 1-0 Rancho Alamitos 71-46
12-2-09 1-1 Katella 49-61
12-4-09 2-1 Bolsa Grande 63-33
12-5-09 3-1 Century 36-30
12-8-09 4-1 San Juan Hills 51-41
12-10-09 4-2 El Dorado 63-65
12-15-09 5-2 Anaheim 69-46
12-16-09 6-2 Beckman 47-43
12-18-09 6-3 Dana Hills 44-65
12-19-09 6-4 Foothill 42-76
12-23-09 7-4 Whittier Christian 63-47
12-26-09 8-4 Ramona 49-45
12-28-09 8-5 Canyon 50-69
12-29-09 9-5 Claremont 51-47
12-30-09 9-6 La Habra 41-56
   

 

 

Date W-L Opponent Score
1-2-10 9-7 Cypress 60-69
1-8-10 9-8 Marina 54-68
1-13-09 9-9 Newport Harbor 36-49
1-15-09 10-9 Edison 39-38
1-20-10 10-10 Los Alamitos 43-57
1-22-10 10-11 Fountain Valley 47-49
1-29-10 11-11 Marina 71-66
2-3-10 12-11 Newport Harbor 48-45
2-5-10 12-12 Edison 34-45
2-9-10 12-13 Los Alamitos 50-71
2-11-10 12-14 Fountain Valley 50-54
2-17-10 12-15 Victor Valley 52-65

Junior Varsity
Overall Record:

W L PCT. Home Away Neutral League
20 7 .741 5-2 6-2 9-3 6-4

Individual Games:

Date W-L Opponent Score
12-1-09 0-1 Beckman 50-51
12-2-09 0-2 Woodbridge 56-71
12-3-09 0-3 Foothill 47-51
12-5-09 1-3 Santa Ana 66-33
12-8-09 2-3 San Juan Hills 65-36
12-10-09 3-3 El Dorado 59-53
12-15-09 4-3 Foothill 52-36
12-16-09 5-3 Whittier Christian 66-26
12-17-09 6-3 Santa Ana 91-36
12-18-09 7-3 Estancia 54-37
12-19-09 8-3 Corona del Mar 77-59
12-23-09 9-3 Whittier Christian 74-29
12-26-09 10-3 Valley Christian 71-43

 

 
 


 

Date W-L Opponent Score
12-28-09 11-3 Western 53-43
12-29-09 12-3 Savanna 75-32
12-30-09 13-3 Tustin 70-56
1-5-10 14-3 Cypress 60-48
1-8-10 15-3 Marina 57-53
1-13-10 16-3 Newport Harbor 84-79
1-15-10 17-3 Edison 63-43
1-20-10 17-4 Los Alamitos 39-54
1-22-10 18-4 Fountain Valley 54-30
1-29-10 19-4 Marina 60-51
2-3-10 20-4 Newport Harbor 44-38
2-5-10 20-5 Edison 52-55
2-9-10 20-6 Los Alamitos 42-67
2-11-10 20-7 Fountain Valley 56-66

Sophomore
Overall Record:

W L PCT. Home Away Neutral League
21 3 .875 7-0 5-2 9-1 8-0

Individual Games:

Date W-L Opponent Score
11-30-09 1-0 Mater Dei 51-45
12-2-09 2-0 Lakewood 48-39
12-4-09 3-0 Woodbridge 55-42
12-5-09 3-1 Ocean View 60-67
12-8-09 4-1 Orange Lutheran 39-25
12-10-09 5-1 El Dorado 64-21
12-14-09 6-1 Long Beach Wilson 58-39
12-16-09 6-2 San Clemente 52-62
12-18-09 7-2 Fountain Valley 60-34
12-19-09 8-2 Dana Hills 50-21
12-22-09 9-2 Orange Lutheran 44-37
12-26-09 10-2 Troy 52-37
   

 

 

Date W-L Opponent Score
12-28-09 11-2 Foothill 53-49
12-29-09 12-2 Fullerton 66-56
12-30-09 13-2 Los Alamitos 55-41
1-2-10 13-3 Santa Margarita 54-55
1-6-10 14-3 JSerra 60-30
1-8-10 15-3 Marina 60-42
1-13-10 16-3 Newport Harbor 49-33
1-20-10 17-3 Los Alamitos 46-32
1-22-10 18-3 Fountain Valley 42-23
1-29-10 19-3 Marina 46-22
2-3-10 20-3 Newport Harbor 43-25
2-5-10 21-3 JSerra 45-23
       

Freshmen
Overall Record:

W L PCT. Home Away Neutral League
24 2 .923 7-0 7-1 10-1 9-1

Individual Games:

Date W-L Opponent Score
12-1-09 1-0 Aliso Niguel 55-45
12-3-09 2-0 Santa Ana 65-20
12-4-09 3-0 Whittier Christian 69-22
12-5-09 4-0 Rancho Alamitos 46-45
12-8-09 5-0 San Juan Hills 50-35
12-10-09 6-0 El Dorado 56-37
12-14-09 6-1 Orange Lutheran 27-52
12-15-09 7-1 La Habra 60-31
12-17-09 8-1 Sonora 55-41
12-19-09 9-1 Sunny Hills 70-34
12-23-09 10-1 Whittier Christian 75-38
12-26-09 11-1 Northwood 79-67
   

 

 

Date W-L Opponent Score
12-28-09 12-1 Tustin 68-46
12-29-09 13-1 Saddleback Valley Christian 74-48
12-30-09 14-1 Long Beach Jordan 59-58
1-5-10 15-1 Cypress 83-66
1-8-10 16-1 Marina 57-41
1-13-10 16-2 Newport Harbor 61-62
1-15-10 17-2 Edison 63-44
1-20-10 18-2 Los Alamitos 58-55
1-22-10 19-2 Fountain Valley 67-60
1-29-10 20-2 Marina 63-51
2-3-10 21-2 Newport Harbor 65-38
2-5-10 22-2 Edison 52-37
2-9-10 23-2 Los Alamitos 58-50
2-11-10 24-2 Fountain Valley 70-67